Balances
| Currency | Amount |
|---|
| BTC | 0.00000000 | + - |
| ETH | 0.00000000 | + - |
| USDT erc20 | 0.00000000 | + - |
| DOGE | 0.00000000 | + - |
| USD | 0.00000000 | + - |
| RUR | 0.00000000 | + - |
| TRX | 0.00000000 | + - |
| XRP | 0.00000000 | + - |
| LTC | 0.00000000 | + - |
| DASH | 0.00000000 | + - |
| ZEC | 0.00000000 | + - |
| ETC | 0.00000000 | + - |
| SOL | 0.00000000 | + - |
| ADA | 0.00000000 | + - |
| DOT | 0.00000000 | + - |
| AVAX | 0.00000000 | + - |
| MATIC | 0.00000000 | + - |
| LINK | 0.00000000 | + - |
| UNI | 0.00000000 | + - |
| SHIB | 0.00000000 | + - |
| BNB | 0.00000000 | + - |
| ATOM | 0.00000000 | + - |
| FIL | 0.00000000 | + - |
| NEAR | 0.00000000 | + - |
| YOCHAT | 0.00000000 | + - |
| Est. BTC: | 0.00000000 BTC |
Market
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| ETH | B0.03509652 | +21.6% | 1.4 | Ethereum |
| DOGE | B0.00000000 | +0.0% | 0.0 | Dogecoin |
| USDT | B0.00000000 | +0.0% | 0.0 | Tether |
| XRP | B0.00000000 | +0.0% | 0.0 | Ripple |
| LTC | B0.00000000 | +0.0% | 0.0 | Litecoin |
| DASH | B0.00000000 | +0.0% | 0.0 | Dash |
| ZEC | B0.00000000 | +0.0% | 0.0 | Zcash |
| ETC | B0.00000000 | +0.0% | 0.0 | Ethereum Classic |
| SOL | B0.00000000 | +0.0% | 0.0 | Solana |
| ADA | B0.00000000 | +0.0% | 0.0 | Cardano |
| DOT | B0.00000000 | +0.0% | 0.0 | Polkadot |
| AVAX | B0.00000000 | +0.0% | 0.0 | Avalanche |
| MATIC | B0.00000000 | +0.0% | 0.0 | Polygon |
| LINK | B0.00000000 | +0.0% | 0.0 | Chainlink |
| UNI | B0.00000000 | +0.0% | 0.0 | Uniswap |
| SHIB | B0.00000000 | +0.0% | 0.0 | Shiba Inu |
| BNB | B0.00000000 | +0.0% | 0.0 | Binance Coin |
| ATOM | B0.00000000 | +0.0% | 0.0 | Cosmos |
| FIL | B0.00000000 | +0.0% | 0.0 | Filecoin |
| NEAR | B0.00000000 | +0.0% | 0.0 | NEAR Protocol |
| ETH | 0.00000000 | +0.0% | 0.0 | Ethereum |
| DOGE | 0.00000000 | +0.0% | 0.0 | Dogecoin |
| BTC | 0.00000000 | +0.0% | 0.0 | Bitcoin |
| SOL | 0.00000000 | +0.0% | 0.0 | Solana |
| ETH | T0.00000000 | +0.0% | 0.0 | Ethereum |
| BTC | T0.00000000 | +0.0% | 0.0 | Bitcoin |
| DOGE | T0.00000000 | +0.0% | 0.0 | Dogecoin |
| SOL | T0.00000000 | +0.0% | 0.0 | Solana |
| BTC | R0.00000000 | +0.0% | 0.0 | Bitcoin |
| ETH | R0.00000000 | +0.0% | 0.0 | Ethereum |
| DOGE | R0.00000000 | +0.0% | 0.0 | Dogecoin |
|
YOCHAT-DOGE
|
D0.00000000 | +0.0% | 0.0 | YoChat Token |
|
YOCHAT-BTC
|
B0.00000000 | +0.0% | 0.0 | YoChat Token |
|
YOCHAT-ETH
|
E0.00000000 | +0.0% | 0.0 | YoChat Token |
|
YOCHAT-USDT
|
T0.00000000 | +0.0% | 0.0 | YoChat Token |
| YoBit Farming |
Create liquidity on Defi pools and Earn $$$
Click «Farm» button and add Liquidity to start Farming.Update: if there is no funds in Bank - there will be no payments for liquidity in current pool.
| Pair | APY | Liquidity | Your Liquidity | Reward | Bank | Farm | Earned | Get $$$ |
|---|
Pair | APY | Liquidity | Your Liquidity | Reward | Bank | Farm | Earned | Get $$$ |
|---|---|---|---|---|---|---|---|---|
| BIG-BTC | 945.13% | $237,401,907.02 | $0.00 | 20 BIG / daily | No Funds | 0.00000000 BIG | ||
| SHIBA2-BTC | 651.60% | $1,624,521.54 | $0.00 | 2750000 SHIBA2 / daily | No Funds | 0.00000000 SHIBA2 | ||
| YOCHAT-DOGE | 285.75% | $158,476,643.70 | $0.00 | 2000000000 YOCHAT / daily | No Funds | 0.00000000 YOCHAT | ||
| NOT-BTC | 144.65% | $42,887.65 | $0.00 | 274000 NOT / daily | No Funds | 0.00000000 NOT | ||
| YODICE-BTC | 285.22% | $240,058.74 | $0.00 | 3024000 YODICE / daily | No Funds | 0.00000000 YODICE | ||
| PANDORA-BTC | 146.31% | $43,329.94 | $0.00 | 40000 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| PALMS-BTC | 187.74% | $645,221.15 | $0.00 | 5350000 PALMS / daily | No Funds | 0.00000000 PALMS | ||
| BONUS-DOGE | 250.01% | $13,041,468.42 | $0.00 | 4000000 BONUS / daily | No Funds | 0.00000000 BONUS | ||
| WRUB-RUR | 225.23% | $301,593.67 | $0.00 | 111111 WRUB / daily | No Funds | 0.00000000 WRUB | ||
| YO-BTC | 16.65% | $1,625,877.38 | $0.00 | 2 YO / daily | No Funds | 0.00000000 YO | ||
| SPITZ-BTC | 131.82% | $1,908,530.49 | $0.00 | 5555554 SPITZ / daily | No Funds | 0.00000000 SPITZ | ||
| USDT-RUBLIX | 90.90% | $1,494,407.44 | $0.00 | 6000000 RUBLIX / daily | No Funds | 0.00000000 RUBLIX | ||
| FUSD-BTC | 258.24% | $3,406,309.47 | $0.00 | 38850000 FUSD / daily | No Funds | 0.00000000 FUSD |
