Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDT erc20 0.00000000 + -
DOGE 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
LTC 0.00000000 + -
DASH 0.00000000 + -
ZEC 0.00000000 + -
ETC 0.00000000 + -
SOL 0.00000000 + -
ADA 0.00000000 + -
DOT 0.00000000 + -
AVAX 0.00000000 + -
MATIC 0.00000000 + -
LINK 0.00000000 + -
UNI 0.00000000 + -
SHIB 0.00000000 + -
BNB 0.00000000 + -
ATOM 0.00000000 + -
FIL 0.00000000 + -
NEAR 0.00000000 + -
YOCHAT 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.03509652
  • 24High: 0.03630652
  • 24Low: 0.02911827
  • 24V: 1.2 BTC
BUY
0.02679000
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02701000 0.04900000 0.00132349
0.02702000 0.07700000 0.00208054
0.02703000 0.07600000 0.00205428
0.02704000 0.05500000 0.00148720
0.02705000 0.02100000 0.00056805
0.02706000 0.02600000 0.00070356
0.02707000 0.09100000 0.00246337
0.02708000 0.10000000 0.00270800
0.02709000 0.05800000 0.00157122
0.02710000 0.05300000 0.00143630
0.02711000 0.08300000 0.00225013
0.02712000 0.04600000 0.00124752
0.02713000 0.10000000 0.00271300
0.02714000 0.01100000 0.00029854
0.02715000 0.02500000 0.00067875
0.02716000 0.00700000 0.00019012
0.02717000 0.09700000 0.00263549
0.02718000 0.04900000 0.00133182
0.02719000 0.02800000 0.00076132
0.02720000 0.06300000 0.00171360
0.02721000 0.06900000 0.00187749
0.02722000 0.10000000 0.00272200
0.02723000 0.02800000 0.00076244
0.02724000 0.08600000 0.00234264
0.02725000 0.06800000 0.00185300
0.02726000 0.04900000 0.00133574
0.02727000 0.08800000 0.00239976
0.02728000 0.08200000 0.00223696
0.02729000 0.09900000 0.00270171
0.02730000 0.04400000 0.00120120
0.02731000 0.00100000 0.00002731
0.02732000 0.04200000 0.00114744
0.02733000 0.02500000 0.00068325
0.02734000 0.08500000 0.00232390
0.02735000 0.07400000 0.00202390
0.02736000 0.07800000 0.00213408
0.02737000 0.01300000 0.00035581
0.02738000 0.00100000 0.00002738
0.02739000 0.00900000 0.00024651
0.02740000 0.01500000 0.00041100
0.02741000 0.00200000 0.00005482
0.02742000 0.09800000 0.00268716
0.02743000 0.07400000 0.00202982
0.02744000 0.00500000 0.00013720
0.02745000 0.04100000 0.00112545
0.02746000 0.08800000 0.00241648
0.02747000 0.09900000 0.00271953
0.02748000 0.08300000 0.00228084
0.02749000 0.09200000 0.00252908
0.02750000 0.03800000 0.00104500
SELL
0.02701000
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02679000 0.08400000 0.00225036
0.02678000 0.06900000 0.00184782
0.02677000 0.05800000 0.00155266
0.02676000 0.08000000 0.00214080
0.02675000 0.06300000 0.00168525
0.02674000 0.04400000 0.00117656
0.02673000 0.09600000 0.00256608
0.02672000 0.07500000 0.00200400
0.02671000 0.04600000 0.00122866
0.02670000 0.06700000 0.00178890
0.02669000 0.02300000 0.00061387
0.02668000 0.08900000 0.00237452
0.02667000 0.06400000 0.00170688
0.02666000 0.07200000 0.00191952
0.02665000 0.02100000 0.00055965
0.02664000 0.07600000 0.00202464
0.02663000 0.03800000 0.00101194
0.02662000 0.07300000 0.00194326
0.02661000 0.05200000 0.00138372
0.02660000 0.01500000 0.00039900
0.02659000 0.04600000 0.00122314
0.02658000 0.07800000 0.00207324
0.02657000 0.06300000 0.00167391
0.02656000 0.02600000 0.00069056
0.02655000 0.04900000 0.00130095
0.02654000 0.05200000 0.00138008
0.02653000 0.01400000 0.00037142
0.02652000 0.02600000 0.00068952
0.02651000 0.03400000 0.00090134
0.02650000 0.06500000 0.00172250
0.02649000 0.08000000 0.00211920
0.02648000 0.02600000 0.00068848
0.02647000 0.04600000 0.00121762
0.02646000 0.02500000 0.00066150
0.02645000 0.05700000 0.00150765
0.02644000 0.01200000 0.00031728
0.02643000 0.09000000 0.00237870
0.02642000 0.03900000 0.00103038
0.02641000 0.01200000 0.00031692
0.02640000 0.05900000 0.00155760
0.02639000 0.08100000 0.00213759
0.02638000 0.05200000 0.00137176
0.02637000 0.04400000 0.00116028
0.02636000 0.07800000 0.00205608
0.02635000 0.09800000 0.00258230
0.02634000 0.08000000 0.00210720
0.02633000 0.08100000 0.00213273
0.02632000 0.07300000 0.00192136
0.02631000 0.04800000 0.00126288
0.02630000 0.03700000 0.00097310
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
20:47:56 SELL 0.03509652 0.20500000
20:47:48 SELL 0.03506832 0.23700000
20:47:38 SELL 0.03518112 0.16200000
20:47:34 SELL 0.03505892 0.16200000
20:47:33 SELL 0.03479572 0.35300000
20:47:30 SELL 0.03545372 0.19400000
20:47:24 SELL 0.03563232 0.23100000
20:47:24 SELL 0.03503072 0.43700000
20:47:23 SELL 0.03503072 0.30300000
20:47:21 SELL 0.03558532 0.07500000
20:47:20 SELL 0.03494612 0.47000000
20:47:13 SELL 0.03536912 0.31600000
20:47:11 SELL 0.03540672 0.47200000
20:47:10 SELL 0.03500252 0.06800000
20:47:03 SELL 0.03539732 0.48100000
19:13:59 BUY 0.03624732 0.36100000
19:13:52 BUY 0.03568492 0.18900000
19:13:50 BUY 0.03561832 0.04500000
19:13:46 BUY 0.03589212 0.47700000
19:13:42 BUY 0.03581072 0.37400000
19:13:33 BUY 0.03630652 0.49400000
19:13:16 BUY 0.03606232 0.12800000
19:13:16 BUY 0.03588472 0.13400000
19:13:09 BUY 0.03606972 0.28100000
19:13:07 BUY 0.03580332 0.11400000
19:13:07 BUY 0.03615852 0.26700000
19:13:05 BUY 0.03563312 0.14400000
18:54:58 BUY 0.03466415 0.33700000
18:54:53 BUY 0.03525635 0.47300000
18:54:47 BUY 0.03497435 0.19700000
18:54:44 BUY 0.03512475 0.38500000
18:54:34 BUY 0.03481455 0.34900000
18:54:30 BUY 0.03506835 0.25300000
18:54:21 BUY 0.03527515 0.32800000
18:54:05 BUY 0.03471115 0.09700000
18:54:04 BUY 0.03511535 0.17400000
18:54:03 BUY 0.03520935 0.41200000
18:54:01 BUY 0.03541615 0.25600000
17:44:57 BUY 0.03478539 0.28200000
17:44:55 BUY 0.03447799 0.10200000
17:44:40 BUY 0.03401159 0.47100000
17:44:37 BUY 0.03395859 0.19700000
17:44:37 BUY 0.03446739 0.21200000
17:44:16 BUY 0.03459459 0.08000000
16:42:57 BUY 0.03373697 0.11700000
16:42:43 BUY 0.03298047 0.37400000
16:42:35 BUY 0.03336297 0.25600000
16:42:31 BUY 0.03351597 0.22600000
16:42:30 BUY 0.03301447 0.24600000
16:42:19 BUY 0.03309097 0.47900000
Chat

mandobro : Ur question m open mind pleaser

boydcyr2 : mandobro, lol man, blink twice if you need help

boydcyr2 : jubin05, you might not always understand mandoboro. Just sell DICE coin on RUR market. only thing it's really good for. I'm not sure but I think DICE coin is rewarded for playing Dice on Yobit.

boydcyr2 : jubin05, Been a while since I played Dice so not sure of what I just said. Somebody correct me if I'm wrong. Dom?

ioant : ↑

ioant : Hello,Dominik)))

muhsinnasir : Hello

kentils : how to sell DICE

dominikherzog : ioant, Hi!

okika : dominikherzog, Where the orders disappeared to in orders menu???

okika : dominikherzog, does not load in Knqueror browser

okika : *Konqueror

okika : dominikherzog, verified: orders menu does not load data from any browser and in any domain. Please tell the tech guys to fix it.

okika : dominikherzog, wow, it started to load data

mandobro : boydcyr2, No. m working by myself ty. That Is really terrible border of Myanmar lose people that is not funny.

boydcyr2 : mandobro, Sorry, it was a bad joke I agree

mandobro : okika, hi. Why konqueror? What fun in

okika : mandobro, because it's lightweight, Chrome collapses when tries to load all my orders, I have many many thousand active orders

mandobro : okika, What about security th

remon78eg : dominikherzog,many api trade errors, server need restart?

remon78eg : dominikherzog, some trades return Ddos, 20-50 mins. and some 502 Bad Gateway and empty data

xoma77 : UCASH bay?

dtworker : hi

okika : xoma77, I've heard about Persian Bay, Mexican Bay, but I don't know where is UCASH bay.

Amy001 : Is yobit not working fine today?

remon78eg : Amy001, trading with api not working fine today

boydcyr2 : remon78eg, ddos errors sometimes

kazukim : Close Account

wawa12 : cannot click deposit and withdrawal

wawa12 : refresh

remon78eg : boydcyr2, API request responses have been taking a very long time since yesterday, and 95% of the responses are empty ,which is highly unusual.

remon78eg : wawa12, me too, when click withdraw nothing happen

wawa12 : refresh bro,i can withdraw

remon78eg : wawa12, thanks ,withdraw window appears now, but some bugs in the server still exist and need to fixed

Yanadia : test 1234567890

manbtc007 : DDOS is troubling from yesterday

okika : no weekend tech team at Yobit, so this weelend is off

okika : Somewhere around monday at 10 am Yobit will be fixed. This day is time to rest...

okika : 10am CET

boydcyr2 : remon78eg, Yes, that's what a DDOS is, it's a denial of service attack. Someone is trying to get into Yobit's backend or a malformed script is hanging the website. I doubt it is a script unless some changes have been made in programming yesterday.

btctor : anyone know why my wallet shows i have plenty of yomba but the selling shows balance of 0?

raed63 : Really it's not comfort of Ddos, 20-50 mins (r). , what happened to YObit ?

boydcyr2 : btctor, reload page

boydcyr2 : btctor, or maybe already on order

GridLux : Iptables and fail2ban helps prevent ddos attacks!!

GridLux : Also works with nginx and ufw. Fail2ban for the win!

Amy001 : Still the exchange not working properly

spinityourself : whos on acoin

Amy001 : Still the server not rest?

remon78eg : Amy001, Everything has returned to normal, and the site is working well.

Register and get bonus
4700 FUSDT!
00:05:00

Login

Email address

Your password

Confirm password

p x A g u n 7 Q k k
Please enter 3 RED characters
Have an account already?
Authorization

Email

Password

I'm not a robot
reCAPTCHA
reCAPTCHA
Have no account? Register
Forgot your password

E-mail

Login

I'm not a robot
reCAPTCHA