Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDT erc20 0.00000000 + -
DOGE 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
LTC 0.00000000 + -
DASH 0.00000000 + -
ZEC 0.00000000 + -
ETC 0.00000000 + -
SOL 0.00000000 + -
ADA 0.00000000 + -
DOT 0.00000000 + -
AVAX 0.00000000 + -
MATIC 0.00000000 + -
LINK 0.00000000 + -
UNI 0.00000000 + -
SHIB 0.00000000 + -
BNB 0.00000000 + -
ATOM 0.00000000 + -
FIL 0.00000000 + -
NEAR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
ETH
0.03209622 +0.0% 1.2 Ethereum
DOGE 0.00000000 +0.0% 0.0 Dogecoin
USDT 0.00000000 +0.0% 0.0 Tether
XRP 0.00000000 +0.0% 0.0 Ripple
LTC 0.00000000 +0.0% 0.0 Litecoin
DASH 0.00000000 +0.0% 0.0 Dash
ZEC 0.00000000 +0.0% 0.0 Zcash
ETC 0.00000000 +0.0% 0.0 Ethereum Classic
SOL 0.00000000 +0.0% 0.0 Solana
ADA 0.00000000 +0.0% 0.0 Cardano
DOT 0.00000000 +0.0% 0.0 Polkadot
AVAX 0.00000000 +0.0% 0.0 Avalanche
MATIC 0.00000000 +0.0% 0.0 Polygon
LINK 0.00000000 +0.0% 0.0 Chainlink
UNI 0.00000000 +0.0% 0.0 Uniswap
SHIB 0.00000000 +0.0% 0.0 Shiba Inu
BNB 0.00000000 +0.0% 0.0 Binance Coin
ATOM 0.00000000 +0.0% 0.0 Cosmos
FIL 0.00000000 +0.0% 0.0 Filecoin
NEAR 0.00000000 +0.0% 0.0 NEAR Protocol
ETH 0.00000000 +0.0% 0.0 Ethereum
DOGE 0.00000000 +0.0% 0.0 Dogecoin
BTC 0.00000000 +0.0% 0.0 Bitcoin
SOL 0.00000000 +0.0% 0.0 Solana
ETH 0.00000000 +0.0% 0.0 Ethereum
BTC 0.00000000 +0.0% 0.0 Bitcoin
DOGE 0.00000000 +0.0% 0.0 Dogecoin
SOL 0.00000000 +0.0% 0.0 Solana
BTC 0.00000000 +0.0% 0.0 Bitcoin
ETH 0.00000000 +0.0% 0.0 Ethereum
DOGE 0.00000000 +0.0% 0.0 Dogecoin
  • ETH / BTC
  • Last: 0.03209622
  • 24High: 0.03453216
  • 24Low: 0.03080115
  • 24V: 1.21 BTC
BUY
0.02679000
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02701000 0.08300000 0.00224183
0.02702000 0.07900000 0.00213458
0.02703000 0.00400000 0.00010812
0.02704000 0.00800000 0.00021632
0.02705000 0.05000000 0.00135250
0.02706000 0.04200000 0.00113652
0.02707000 0.08200000 0.00221974
0.02708000 0.06700000 0.00181436
0.02709000 0.01000000 0.00027090
0.02710000 0.07200000 0.00195120
0.02711000 0.04500000 0.00121995
0.02712000 0.07000000 0.00189840
0.02713000 0.03800000 0.00103094
0.02714000 0.09600000 0.00260544
0.02715000 0.02300000 0.00062445
0.02716000 0.05100000 0.00138516
0.02717000 0.03000000 0.00081510
0.02718000 0.00500000 0.00013590
0.02719000 0.07600000 0.00206644
0.02720000 0.09700000 0.00263840
0.02721000 0.04600000 0.00125166
0.02722000 0.09100000 0.00247702
0.02723000 0.05700000 0.00155211
0.02724000 0.04300000 0.00117132
0.02725000 0.04100000 0.00111725
0.02726000 0.05900000 0.00160834
0.02727000 0.01800000 0.00049086
0.02728000 0.09500000 0.00259160
0.02729000 0.01400000 0.00038206
0.02730000 0.05500000 0.00150150
0.02731000 0.07900000 0.00215749
0.02732000 0.02200000 0.00060104
0.02733000 0.00400000 0.00010932
0.02734000 0.01300000 0.00035542
0.02735000 0.01000000 0.00027350
0.02736000 0.07300000 0.00199728
0.02737000 0.02100000 0.00057477
0.02738000 0.01500000 0.00041070
0.02739000 0.09800000 0.00268422
0.02740000 0.02900000 0.00079460
0.02741000 0.00300000 0.00008223
0.02742000 0.05400000 0.00148068
0.02743000 0.00900000 0.00024687
0.02744000 0.05800000 0.00159152
0.02745000 0.09400000 0.00258030
0.02746000 0.04600000 0.00126316
0.02747000 0.05000000 0.00137350
0.02748000 0.01100000 0.00030228
0.02749000 0.06200000 0.00170438
0.02750000 0.07400000 0.00203500
SELL
0.02701000
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02679000 0.08200000 0.00219678
0.02678000 0.04100000 0.00109798
0.02677000 0.03700000 0.00099049
0.02676000 0.04900000 0.00131124
0.02675000 0.02500000 0.00066875
0.02674000 0.00700000 0.00018718
0.02673000 0.02700000 0.00072171
0.02672000 0.06300000 0.00168336
0.02671000 0.03600000 0.00096156
0.02670000 0.08500000 0.00226950
0.02669000 0.07600000 0.00202844
0.02668000 0.02900000 0.00077372
0.02667000 0.04800000 0.00128016
0.02666000 0.05900000 0.00157294
0.02665000 0.01000000 0.00026650
0.02664000 0.00100000 0.00002664
0.02663000 0.04600000 0.00122498
0.02662000 0.06800000 0.00181016
0.02661000 0.01100000 0.00029271
0.02660000 0.06500000 0.00172900
0.02659000 0.01500000 0.00039885
0.02658000 0.07200000 0.00191376
0.02657000 0.03900000 0.00103623
0.02656000 0.00900000 0.00023904
0.02655000 0.01100000 0.00029205
0.02654000 0.04300000 0.00114122
0.02653000 0.08600000 0.00228158
0.02652000 0.06800000 0.00180336
0.02651000 0.08500000 0.00225335
0.02650000 0.00500000 0.00013250
0.02649000 0.05300000 0.00140397
0.02648000 0.09100000 0.00240968
0.02647000 0.07200000 0.00190584
0.02646000 0.02900000 0.00076734
0.02645000 0.00700000 0.00018515
0.02644000 0.02400000 0.00063456
0.02643000 0.03500000 0.00092505
0.02642000 0.08900000 0.00235138
0.02641000 0.02100000 0.00055461
0.02640000 0.03500000 0.00092400
0.02639000 0.06900000 0.00182091
0.02638000 0.09500000 0.00250610
0.02637000 0.04700000 0.00123939
0.02636000 0.09700000 0.00255692
0.02635000 0.07700000 0.00202895
0.02634000 0.04000000 0.00105360
0.02633000 0.05800000 0.00152714
0.02632000 0.07900000 0.00207928
0.02631000 0.07800000 0.00205218
0.02630000 0.04300000 0.00113090
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
09:35:56 SELL 0.03250872 0.13100000
09:35:56 SELL 0.03209622 0.13200000
09:35:11 SELL 0.03232722 0.35500000
09:35:04 SELL 0.03249772 0.44800000
08:28:59 SELL 0.03201052 0.00700000
08:28:59 SELL 0.03216522 0.14400000
08:28:56 SELL 0.03241512 0.48900000
08:28:53 SELL 0.03187962 0.27100000
08:28:52 SELL 0.03273642 0.10600000
08:28:42 SELL 0.03230802 0.13000000
08:28:40 SELL 0.03231992 0.23500000
08:28:31 SELL 0.03177252 0.32400000
08:28:30 SELL 0.03187962 0.04600000
08:28:24 SELL 0.03223662 0.27500000
08:28:14 SELL 0.03237942 0.40200000
08:28:13 SELL 0.03291492 0.35700000
08:28:04 SELL 0.03215332 0.05700000
08:28:03 SELL 0.03207002 0.29200000
07:08:59 SELL 0.03327895 0.06500000
07:08:58 SELL 0.03328895 0.31100000
07:08:57 SELL 0.03326895 0.26400000
07:08:56 SELL 0.03338895 0.33800000
07:08:48 SELL 0.03344895 0.00500000
07:08:38 SELL 0.03356895 0.34500000
07:08:35 SELL 0.03364895 0.39800000
07:08:34 SELL 0.03366895 0.19900000
07:08:33 SELL 0.03345895 0.46800000
07:08:32 SELL 0.03333895 0.13900000
07:08:17 SELL 0.03296895 0.02400000
06:43:59 SELL 0.03328789 0.04600000
06:43:57 SELL 0.03296809 0.37400000
06:43:45 SELL 0.03321769 0.47300000
06:43:36 SELL 0.03319819 0.34700000
06:43:32 SELL 0.03331519 0.32800000
06:43:19 SELL 0.03297589 0.19700000
06:43:15 SELL 0.03297589 0.15400000
06:43:13 SELL 0.03306559 0.07700000
06:43:11 SELL 0.03299539 0.43700000
05:20:58 BUY 0.03306327 0.41000000
05:20:58 BUY 0.03290667 0.42900000
05:20:51 BUY 0.03316767 0.34500000
05:20:45 BUY 0.03344607 0.27400000
05:20:42 BUY 0.03289797 0.48100000
05:20:39 BUY 0.03346347 0.41800000
05:20:39 BUY 0.03293277 0.04900000
05:20:34 BUY 0.03339387 0.05900000
05:20:28 BUY 0.03286317 0.01900000
05:20:28 BUY 0.03316767 0.41500000
05:20:25 BUY 0.03341127 0.02100000
05:20:23 BUY 0.03341997 0.31900000
Chat

admin : Check out our new features!

admin : 24/7 customer support available.

admin : Trade securely with us.

admin : Welcome to YoBit Exchange!

Register and get bonus
4700 FUSDT!
00:04:59

Login

Email address

Your password

Confirm password

B A t c 6 j 5 d k B
Please enter 3 RED characters
Have an account already?
Authorization

Email

Password

reCAPTCHA
Have no account? Register
Forgot your password

E-mail

Login

reCAPTCHA